Hosiery Size Guide
SIZE | AGE | HEIGHT (CM) | SHOE SIZE EU |
---|---|---|---|
3M | 0 - 3M | 50 - 57 cm / 19 - 22" | |
6M | 3 - 6M | 58 - 65 cm / 22 - 25" | |
12M | 6 - 12M | 66 - 73 cm / 25 - 28" | |
2Y | 2 - 3Y | 82 - 89 cm / 32 - 35" | 19 - 22 |
4Y | 4 - 5Y | 98 - 104 cm / 38 - 40" | 23 - 26 |
6Y | 6 - 7Y | 111 - 116 cm / 43 - 45" | 27 - 31 |
8Y | 8 - 9Y | 123 - 128 cm / 48 - 50" | 32 - 35 |
10Y | 10 - 11Y | 135 - 140 cm / 53 - 55" | 36 - 39 |
12Y | 12 - 13Y | 141 - 152 cm / 55 - 59" | 39 - 41 |
Fit: Our hosiery fit true to size with a few exceptions. We stock a select range of ages meaning if your child falls between an age range you should purchase the age down i.e. If the child is 5 years old we would recommend taking a size 4Y.